start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/02/27 23:20] – admin | start [2026/03/27 03:49] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{: | + | DIANNE NEEDS HELP - |
| + | SHE NEEDS SIGNATURES ON PETITIONS WITH HER INFO ON THEM. SINCE 1,000 VALID SIGS ARE NEEDED TO GET ON THE BALLOT, WE HOPE TO COLLECT 2,000 SIGS. | ||
| + | A GREAT DAY TO COLLECT SIGS SHOULD BE THE NEXT NO KINGS DAY ON MARCH 28. LOTS OF PEOPLE WILL BE ON SIDEWALKS WHICH IS A GREAT PUBLIC SPACE TO GET SIGS. | ||
| + | GO WITH A CLIP BOARD (IT IS EVEN BETTER TO HAVE MULTIPLE) AND PETITION FORMS AND PENS. | ||
| + | |||
| + | You can download the forms and print them out. Black and white is just fine. | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | Also we have instructions that each signature collector should read. | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | Here are a couple of maps of the existing District 11. It is entirely inside Fairfax County. You could show voters a map if they don't know which district they live in. | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | {{wiki: | ||
| + | |||
| + | [[dianneforcongress@gmail.com]] | ||
| + | |||
| + | {{: | ||
| + | |||
| + | [[about]] | ||
| + | |||
| + | [[What I stand for]] | ||
| + | |||
| + | [[Volunteer]] | ||
| - | [[downloads|downloads]] | ||
start.1772234439.txt.gz · Last modified: (external edit)
