volunteer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| volunteer [2026/05/26 14:15] – dianne | volunteer [2026/07/16 01:27] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| DIANNE NEEDS HELP - | DIANNE NEEDS HELP - | ||
| SHE NEEDS SIGNATURES(sigs) ON PETITIONS WITH HER INFO ON THEM. | SHE NEEDS SIGNATURES(sigs) ON PETITIONS WITH HER INFO ON THEM. | ||
| - | SINCE 1,000 VALID SIGS ARE NEEDED TO GET ON THE BALLOT, WE HOPE TO COLLECT | + | SINCE 1,000 VALID SIGS ARE NEEDED TO GET ON THE BALLOT, WE HOPE TO COLLECT |
| SIDEWALKS or STREETS are typically A PUBLIC SPACE TO GET SIGS. | SIDEWALKS or STREETS are typically A PUBLIC SPACE TO GET SIGS. | ||
| GO WITH A CLIP BOARD (IT IS EVEN BETTER TO HAVE MULTIPLE) AND PETITION FORMS AND PENS. | GO WITH A CLIP BOARD (IT IS EVEN BETTER TO HAVE MULTIPLE) AND PETITION FORMS AND PENS. | ||
| Line 15: | Line 15: | ||
| {{wiki: | {{wiki: | ||
| - | Here are a couple of maps of the existing District 11. It is entirely inside Fairfax County. You could show voters a map if they don't know which district they live in. | ||
| - | {{wiki: | ||
| - | |||
| - | {{wiki: | ||
volunteer.1779804941.txt.gz · Last modified: by dianne